Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | HENGFENGYOU |
Model Number : | SCB10 |
Supply Ability : | 5000 pieces/year |
Delivery Time : | 15 DAYS |
Payment Terms : | LC T/T |
Price : | 500-30000 |
Certification : | ISO IEC CB COC KEMA SNI SABS CCC |
SC(B)type epoxy series casting dry type transformer
Product description
Our SC(B) series epoxy resin cast dry transformer is cast under
vacuum with thin insulating bands automatically. The core is made
of high-permeable grain-orientated silicon sheet and cast with
imported epoxy resin. Thanks to advanced technology, quality raw
materials, scientific management, and perfect inspection means, our
products have the following features:
The coil is reinforced with glass fiber and cast under vacuum with
filler epoxy resin. It has good mechanical properties, is free of
crack and inner bubble and has low local discharge, high
reliability, and long service life.
The high and low voltage systems are cast under vacuum, thus the
coil will not absorb moisture; the clamps of core are subjected to
corrosion resistant treatment and it may run under high temperature
or other serious environments.
Main technical data for 35 kV SCB(B)-50~2500 dry type transformer
Rated power (kVA) | High voltage (kV) | H.V.Tap (kVA) | Low Voltage (kV) | Vector group | Short circuit impedance | No-load loss (W) | On-load loss (W) | No-load Current (%) | Insulation class | Noise (dB) | ||
SC(B)9 | SC(B)10 | SC(B)9 | SC(B)10 | |||||||||
50 | 35 38.5 | ±5% +2×2.5% | 0.4 | Yyn0 Dyn11 | 6 | 500 | 450 | 1500 | 1430 | 2.8 | F | 53 |
100 | 700 | 630 | 2200 | 2090 | 2.4 | 56 | ||||||
160 | 880 | 790 | 2960 | 2810 | 1.8 | 58 | ||||||
200 | 980 | 880 | 3500 | 3330 | 1.8 | 59 | ||||||
250 | 1100 | 990 | 4000 | 3800 | 1.6 | 60 | ||||||
315 | 1310 | 1180 | 4750 | 4510 | 1.6 | 61 | ||||||
400 | 1530 | 1380 | 5700 | 5420 | 1.4 | 62 | ||||||
500 | 1800 | 1620 | 7000 | 6650 | 1.4 | 63 | ||||||
630 | 2070 | 1860 | 8100 | 7700 | 1.2 | 63 | ||||||
800 | 2400 | 2160 | 9600 | 9120 | 1.2 | 66 | ||||||
1000 | 2700 | 2430 | 11000 | 10450 | 1.0 | 66 | ||||||
1250 | 3150 | 2840 | 13400 | 12730 | 0.9 | 67 | ||||||
1600 | 3600 | 3240 | 16300 | 15490 | 0.9 | 68 | ||||||
2000 | 4250 | 3830 | 19200 | 18240 | 0.9 | 69 | ||||||
2500 | 4950 | 4460 | 23000 | 21850 | 0.9 | 73 |
ATTENTION:
1. The payment term: We accept TT,30% deposit and 70% balance
against copy of BL.
2. The delivery time: Usually it will take about 20 days.
3. The standard of package: Usually use strong plywood case for
protection.
4. The material of transformer: We have two types, one is with
copper and another one is with aluminum. It depends on requirement.
In fact, those two have no difference if normal work well. Only
except that copper works longer and cost more.
5. The logo: OEM accepted.
6. Our market: our products are popular in Indonesia, Philippines,
Russia, USA, Middle East and so on. Some of them are our regular
customers and some of them are developing. We hope you can join us
and make mutual benefit from our cooperation..
7. Warranty: in 12 month since BL date.
OUR SERVICE:
1. quick response in before sales period help you got order.
2. excellent service in production time let you know each step we
made.
3. reliable quality solve you after sale headache.
4. long period quality warranty ensure you can buy without
hesitate.
![]() |